
National Games formerly known as Indian Olympic Games are biennial events. Athletes from all over India come to participate against each other. The first National Games ceremony was held in 1924 (101 years ago) in Lahore (now in Pakistan). It was its 38th edition and was hosted by Uttrakhand.
ALSO READ- Kuldhara: A Cursed Village
Highlights of ‘National Games 2025’-
Event Timeline: 28th Jan- 14 Feb 2025
Venues:
- Dehradun
- Haridwar
- New Tehri
- Nainital
- Haldwani
- Rudrapur
- Pithoragarh
Mascot: Mauli (Himalayan Monal bird-state bird of Uttarakhand)
Theme: Green Games
Motto: Sankalp Se Shikhar Tak (From Resolve to Zenith)
Number of sports: 35 (Yoga and Mallakhamb were included for the first time)
Participants: 28 States+ 8 UTs+ 1 Services (37 teams including 10,000+ athletes)

Logo: Logo is the combinaiton of-
- The Himalayan Peaks
- The Himalayan Monal bird
- The Ganga River
Official Website: https://38nguk.in/
Opening Ceremony: on 28th Jan by PM Modi, the CM Pushkar Singh Dhami and the Governor Gurmit Singh at Rajiv Gandhi International Stadium, Dehradun
Torch Name: Tejaswani
Who Administers the Oath to the Athletes: Lakshya Sen (Badminton player of Uttarakhand)
Closing Ceremony: Home Minister Amit Shah, the Union Minister Dr. Mansukh Mandaviya and the CM Pushkar Singh Dhami addressed the closing ceremony at the International Sports Stadium, Haldwani on 14th Feb
Organisers:
- Uttarakhand Olympic Association
- Government of Uttarakhand Department of Sports
- Ministry of Youth Affairs
- Indian Olympic Association
Who Will Be the Host of the 39th National Games 2027: Meghalaya
Medal Tally–
Rank | State /Union Territory /Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Services Sports Control Board | 68 | 26 | 27 | 121 |
2 | Maharashtra | 54 | 71 | 76 | 201 |
3 | Haryana | 48 | 47 | 58 | 153 |
4 | Madhya Pradesh | 34 | 26 | 22 | 82 |
5 | Karnataka | 34 | 18 | 28 | 80 |
6 | Tamil Nadu | 27 | 30 | 35 | 92 |
7 | Uttarakhand | 24 | 35 | 44 | 103 |
8 | West Bengal | 16 | 13 | 18 | 47 |
9 | Punjab | 15 | 20 | 31 | 66 |
10 | Delhi | 15 | 18 | 29 | 62 |
11 | Manipur | 14 | 16 | 25 | 55 |
12 | Odisha | 14 | 15 | 17 | 46 |
13 | Uttar Pradesh | 13 | 20 | 23 | 56 |
14 | Kerala | 13 | 17 | 24 | 54 |
15 | Rajasthan | 9 | 11 | 23 | 43 |
16 | Gujarat | 8 | 10 | 20 | 38 |
17 | Jharkhand | 7 | 6 | 12 | 25 |
18 | Andhra Pradesh | 7 | 1 | 6 | 14 |
19 | Jammu and Kashmir | 5 | 6 | 13 | 24 |
20 | Andaman and Nicobar Islands | 5 | 3 | 2 | 10 |
21 | Chandigarh | 4 | 6 | 9 | 19 |
22 | Himachal Pradesh | 4 | 3 | 8 | 15 |
23 | Arunachal Pradesh | 4 | 3 | 6 | 13 |
24 | Assam | 3 | 15 | 16 | 34 |
25 | Chhattisgarh | 3 | 4 | 9 | 16 |
26 | Telangana | 3 | 3 | 12 | 18 |
27 | Goa | 2 | 4 | 4 | 10 |
28 | Mizoram | 2 | 0 | 1 | 3 |
29 | Bihar | 1 | 6 | 5 | 12 |
30 | Meghalaya | 1 | 2 | 2 | 5 |
31 | Puducherry | 0 | 1 | 1 | 2 |
32 | Nagaland | 0 | 0 | 2 | 2 |
33 | Sikkim | 0 | 0 | 2 | 2 |
FAQs-
New Delhi.
Goa.
In 1948 at Lucknow.